Nashville has seen explosive population growth over recent years and the housing market continues to expand as a result. Jumbo mortgages have always filled the gap for home buyers that require financing on larger loan amounts that go beyond the regular conforming loan limits.
The current 2021 conforming loan limits in most of the Nashville area is set to $586,500 for regular one-unit properties. Please see the complete county list for Tennessee in the chart below.
Financing options for greater “Jumbo” loan amounts have typically been limited in the past. However, today many new low down payment Jumbo loans are helping to fill the gap by supplying high-end home buyer new options.
These programs range from the typical 20% down payment, all the way up to 5% down payment. Loan amount limits vary based on final down payment and the credit profile of the borrower. Below we have outlined all the important details buyers will need to know. Please don’t hesitate to contact us to learn more, just call the number above or just submit the Quick Contact form on this page to speak with a Jumbo specialist.
Jumbo Down Payment & Loan Limit:
- 5% down payment (95% financing) Available up to $2,000,000 loan limits. 700 credit is required on all 95% options.
- 10% down payment (90% financing) Available up to $2,500,000 loan limits. 720 credit is required for loans exceeding $2mil. Buyers with lower credit scores (typically down to 660) can be eligible for lower loan amounts under $1,000,000
- 15% down payment (85% financing) Available up to $3,000,000 loan limits. 720 credit is required when financing over $2.5mil. Like above, lower credit scores can be approved for lower loan amounts.
- 20% down payment (80% financing) Available for loans over $3,000,000
Jumbo Loan Features:
- No monthly mortgage insurance costs. Depending on the program selection, buyers generally have the option of a single loan or combo (piggyback) loan options with no PMI. This includes 80-15 and 80-10 programs.
- All programs have the flexibility of common fix rate and adjustable rate terms.
- The low down payment features are especially good for home buyers relocating while waiting on the sale (equity) of their current home.
- Jumbo Refinance transactions are also eligible.
Jumbo Qualifying Requirments:
- 5% down payment Jumbo options are only reserved for owner-occupied and select vacation homes. Investment homes are not eligible.
- Single-family, condos, and townhomes are eligible. Home buyers that are purchasing new construction directly from the home builder are also eligible. Buyers that want to build on their own land with their own contractor can read about special construction to permanent financing here.
- Approved buyers will need to show evidence and document all income and asset, just the same as standard conventional loans.
- Debt to income ratio limits varies depending on many factors like down payment, credit, etc. Around 38-45% limit is a good baseline.
- Buyers will need mortgage payment reserves. Lenders consider “reserves” as the amount of savings or investments a buyer has left over after down payment and closing costs. Retirement accounts are typically applied to this requirement. Buyers financing lower loan amounts (under $1mil) should typically have 6-9 months of payment reserves. Higher loan amounts will often require 12+ months.
Please connect with us today with questions, we can be reached 7 days a week.
ANDERSON | KNOXVILLE, TN | $548,250 |
BEDFORD | SHELBYVILLE, TN | $548,250 |
BENTON | NON-METRO | $548,250 |
BLEDSOE | NON-METRO | $548,250 |
BLOUNT | KNOXVILLE, TN | $548,250 |
BRADLEY | CLEVELAND, TN | $548,250 |
CAMPBELL | KNOXVILLE, TN | $548,250 |
CANNON | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
CARROLL | NON-METRO | $548,250 |
CARTER | JOHNSON CITY, TN | $548,250 |
CHEATHAM | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $563,500 |
CHESTER | JACKSON, TN | $548,250 |
CLAIBORNE | NON-METRO | $548,250 |
CLAY | NON-METRO | $548,250 |
COCKE | NEWPORT, TN | $548,250 |
COFFEE | TULLAHOMA-MANCHESTER, TN | $548,250 |
CROCKETT | JACKSON, TN | $548,250 |
CUMBERLAND | CROSSVILLE, TN | $548,250 |
DAVIDSON | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
DECATUR | NON-METRO | $548,250 |
DEKALB | NON-METRO | $548,250 |
DICKSON | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
DYER | DYERSBURG, TN | $548,250 |
FAYETTE | MEMPHIS, TN-MS-AR | $548,250 |
FENTRESS | NON-METRO | $548,250 |
FRANKLIN | TULLAHOMA-MANCHESTER, TN | $548,250 |
GIBSON | NON-METRO | $548,250 |
GILES | NON-METRO | $548,250 |
GRAINGER | KNOXVILLE, TN | $548,250 |
GREENE | GREENEVILLE, TN | $548,250 |
GRUNDY | NON-METRO | $548,250 |
HAMBLEN | MORRISTOWN, TN | $548,250 |
HAMILTON | CHATTANOOGA, TN-GA | $548,250 |
HANCOCK | NON-METRO | $548,250 |
HARDEMAN | NON-METRO | $548,250 |
HARDIN | NON-METRO | $548,250 |
HAWKINS | KINGSPORT-BRISTOL-BRISTOL, TN-VA | $548,250 |
HAYWOOD | BROWNSVILLE, TN | $548,250 |
HENDERSON | NON-METRO | $548,250 |
HENRY | PARIS, TN | $548,250 |
HICKMAN | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $563,500 |
HOUSTON | NON-METRO | $548,250 |
HUMPHREYS | NON-METRO | $548,250 |
JACKSON | COOKEVILLE, TN | $548,250 |
JEFFERSON | MORRISTOWN, TN | $548,250 |
JOHNSON | NON-METRO | $548,250 |
KNOX | KNOXVILLE, TN | $548,250 |
LAKE | NON-METRO | $548,250 |
LAUDERDALE | NON-METRO | $548,250 |
LAWRENCE | LAWRENCEBURG, TN | $548,250 |
LEWIS | NON-METRO | $548,250 |
LINCOLN | NON-METRO | $548,250 |
LOUDON | KNOXVILLE, TN | $548,250 |
MCMINN | ATHENS, TN | $548,250 |
MCNAIRY | NON-METRO | $548,250 |
MACON | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
MADISON | JACKSON, TN | $548,250 |
MARION | CHATTANOOGA, TN-GA | $548,250 |
MARSHALL | LEWISBURG, TN | $548,250 |
MAURY | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
MEIGS | NON-METRO | $548,250 |
MONROE | NON-METRO | $548,250 |
MONTGOMERY | CLARKSVILLE, TN-KY | $548,250 |
MOORE | TULLAHOMA-MANCHESTER, TN | $548,250 |
MORGAN | KNOXVILLE, TN | $548,250 |
OBION | UNION CITY, TN-KY | $548,250 |
OVERTON | COOKEVILLE, TN | $548,250 |
PERRY | NON-METRO | $548,250 |
PICKETT | NON-METRO | $548,250 |
POLK | CLEVELAND, TN | $548,250 |
PUTNAM | COOKEVILLE, TN | $548,250 |
RHEA | DAYTON, TN | $548,250 |
ROANE | KNOXVILLE, TN | $548,250 |
ROBERTSON | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
RUTHERFORD | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
SCOTT | NON-METRO | $548,250 |
SEQUATCHIE | CHATTANOOGA, TN-GA | $548,250 |
SEVIER | SEVIERVILLE, TN | $548,250 |
SHELBY | MEMPHIS, TN-MS-AR | $548,250 |
SMITH | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
STEWART | NON-METRO | $548,250 |
SULLIVAN | KINGSPORT-BRISTOL-BRISTOL, TN-VA | $548,250 |
SUMNER | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
TIPTON | MEMPHIS, TN-MS-AR | $548,250 |
TROUSDALE | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
UNICOI | JOHNSON CITY, TN | $548,250 |
UNION | KNOXVILLE, TN | $548,250 |
VAN BUREN | NON-METRO | $548,250 |
WARREN | MCMINNVILLE, TN | $548,250 |
WASHINGTON | JOHNSON CITY, TN | $548,250 |
WAYNE | NON-METRO | $548,250 |
WEAKLEY | MARTIN, TN | $548,250 |
WHITE | NON-METRO | $548,250 |
WILLIAMSON | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
WILSON | NASHVILLE-DAVIDSON–MURFREESBORO–FRANKLIN, TN | $586,500 |
Leave a Reply